Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...)
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 1
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 2
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 3
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 4
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 5
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 6
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 7
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 8
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 9
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 10
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 11
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 12
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 13
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 14
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 15
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 16
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 17
Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) picture 18
internal vehicle number:V1202408652
brand:Nissan
model:Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW] (10-2014/...)
fuel:electric
power:80 kW
ERD:2019 / 10
mileage:72.507 KM
sales price nl:€ 8.950
V.A.T. / margin:margin
motor code:EM57
damages:rechts achter

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Nissan Nv200 NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW]  (10-2014/...) 2019/10

Nissan Nv200

NV 200 Ch.Cab/Pick-up E-NV200 (EM57) [80kW] (10-2014/...)

€ 8.950
ERD: 20192019
fuel: electricelectric
mileage: 72.50772.507
Damaged car Renault Grand-scenic 1.3 TCe Business Zen 7p. BJ 2021 14860 KM 2021/9
export price
€ 5.999

Renault Grand‑scenic

1.3 TCe Business Zen 7p. BJ 2021 14860 KM

€ 10.950
ERD: 20212021
fuel: petrolpetrol
mileage: 14.86014.860
Damaged car Audi A3  2023/11

Audi A3

ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 4.6824.682
Damaged car Dodge Ram 5.7 V8 4X4 QUAD CAB 2012/11

Dodge Ram

5.7 V8 4X4 QUAD CAB

€ 10.500
ERD: 20122012
fuel: lpglpg
mileage: 398.669398.669
Damaged car Dacia Lodgy 1.5 dCi 2013/1

Dacia Lodgy

1.5 dCi

ERD: 20132013
fuel: dieseldiesel
mileage: 72.50772.507